2015 Land Rover Range Rover Evoque
Details
The 2015 Land Rover Range Rover Evoque is more focused on style rather than off-road capabilities. These are increasing sold as a luxury accessory and seldom if ever venture pays off. It is offered in three-door and five-door variants.
The best concept-to-production example in a while is this car. The Evoque’s engine is turbo-four which makes 240 horsepower and also gives it plenty of torque. Evoque has a peppy punchy feel to it. The 2015 Range Rover Evoque is relatively small and light, it even manages to come off as acrobatic, too. This combination gives more of a car-like driving experience as compared to other crossover-coupe- worlds.
2015 Land Rover Range Rover Evoque is effortlessly on the most attractive entries of its coupe SUV set beating all the other newcomers. Like, for example, BMW X4 or the Mercedes-Benz GLE, for its utter beauty.
2015 are two Autobiography special editions; the Autobiography Dynamic brings a 285-hp version of the same engine, as well as exterior and upgrades found on the Autobiography model. For 2015, there are five variants of the five-door model, including the Pure, Pure Plus, Pure Premium, Prestige, and Dynamic, as well as the Autobiography and Autobiography Dynamic editions. The Evoque Coupe, or three-door, comes in just three of those varieties: Pure Plus, Pure Premium, and Dynamic. The three-door costs are $1,000 more than a comparable five-door model in each of its trim levels.
2015 Land Rover Range Rover Evoque Specifications:
Gas Mileage | 21 mpg City/30 mpg Hwy |
Engine | Intercooled Turbo Premium Unleaded I-4, 2.0 L |
EPA Class | Small SUV 4WD |
Style Name | 2dr Cpe Dynamic |
Drivetrain | Four Wheel Drive |
Passenger Capacity | 5 |
Passenger Doors | 2 |
Body Style | Sport Utility |
Transmission | 9-Speed Automatic -inc: Sport mode and paddle shifters |
Vehicle:
EPA Classification | Small SUV 4WD | |
Weight Information | ||
Base Curb Weight (lbs)3615 | 3615 | |
Interior Dimensions | ||
Passenger Capacity | 5 | |
Second Leg Room (in) | 35.7 | |
Front Shoulder Room (in) | 56.6 | |
Front Head Room (in) | 39.1 | |
Second Shoulder Room (in) | 53.2 | |
Second Head Room (in) | 38.2 | |
Front Leg Room (in) | 40.1 | |
Exterior Dimensions | ||
Wheelbase (in) | 104.8 | |
Track Width, Rear (in) | 64.1 | |
Height, Overall (in) | 63.2 | |
Length, Overall (in) | 171.9 | |
Min Ground Clearance (in) | 8.4 | |
Track Width, Front (in) | 63.9 | |
Width, Max w/o mirrors (in) | 74.8 | |
Cargo Area Dimensions | ||
Cargo Area Length @ Floor to Seat 1 (in) | 62.2 | |
Cargo Volume to Seat 1 (ft³) | 47.6 | |
Cargo Box Width @ Wheel housings (in) | 39.2 | |
Cargo Area Length @ Floor to Seat 2 (in) | 31.3 | |
Cargo Volume to Seat 2 (ft³) | 19.4 | |
Cargo Box (Area) Height (in) | 33.1 | |
Cargo Area Width @ Beltline (in) | 43 | |
Cargo Volume to Seat 3 (ft³) | 19.4 |
Fuel Economy:
Fuel Tank | |
Fuel Tank Capacity, Approx. (gal) | 18.5 |
Mileage | |
Fuel Economy Est-Combined (MPG) | 24 |
EPA Fuel Economy Est – City (MPG) | 21 |
EPA Fuel Economy Est – Hwy (MPG) | 30 |
Performance Specs
Engine
SAE Net Torque @ RPM | 250 @ 1750 |
Fuel System | Gasoline Direct Engine |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
SAE Net Horsepower @ RPM | 240 @ 5500 |
Displacement | 2.0 L/122 |
Transmission | |
Final Drive Axle Ratio (:1) | 3.75 |
Drivetrain | Four Wheel Drive |
First Gear Ratio (:1) | 4.70 |
Sixth Gear Ratio (:1) | 0.80 |
Trans Description Cont. | Automatic w/OD |
Fourth Gear Ratio (:1) | 1.38 |
Seventh Gear Ratio (:1) | 070 |
Second Gear Ratio (:1) | 2.84 |
Reverse Ratio (:1) | 3.80 |
Fifth Gear Ratio (:1) | 1.00 |
Eighth Gear Ratio (:1) | 0.58 |
Trans Type | 9 |
Third Gear Ratio (:1) | 1.90 |
Brakes | |
Brake Type | 4-Wheel Disc |
Rear Brake Rotor Diam x Thickness (in) | 11.9 |
Disc – Rear | Yes |
Brake ABS System | 4-wheel |
Front Brake Rotor Diam x Thickness (in) | 11.8 |
Disc – Front | Yes |
Steering | |
Steering Type | Rack-Pinion |
Turning Diameter – Curb to Curb (ft) | 37.1 |
Tires | |
Spare Tire Size | Compact |
Front Tire Size | P245/45VR20 |
Rear Tire Size | P245/45VR20 |
Wheels | |
Front Wheel Size (in) | 20X8 |
Spare Wheel Material | Steel |
Front Wheel Material | Aluminum |
Rear Wheel Size (in) | 20×8 |
Rear Wheel Material | Aluminum |
Spare Wheel Size (in) | Compact |
Suspension | |
Suspension Type – Front | Strut |
Suspension Type – Rear (Cont.) | Strut |
Suspension Type – Rear | Strut |
Suspension Type – Front (Cont.) | Strut |
Safety Features
Safety | |
Air Bag-Frontal-Driver | Yes |
Air Bag-Frontal-Passenger | Yes |
Air Bag-Passenger Switch (On/Off) | No |
Air Bag-Side Body-Front | Yes |
Air Bag-Side Body-Rear | No |
Air Bag-Side Head-Front | Yes |
Air Bag-Side Head-Rear | Yes |
Brakes-ABS | Yes |
Child Safety Rear Door Locks | No |
Daytime Running Lights | Yes |
Traction Control | Yes |
Night Vision | No |
Rollover Protection Bars | No |
Fog Lamps | Yes |
Parking Aid | No |
Tire Pressure Monitor | Yes |
Back-Up Camera | Yes |
Stability Control | Yes |
Other Features | Terrain Response Electronic Stability Control (ESC) And Roll… ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Automated Parking Sensors Blind Spot Rear Collision Warning Aerial View Camera System Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver Knee Airbag Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3… Back-Up Camera Front Camera Left Side Camera Right Side Camera |
Compare Features & Specs
Compare 2015 Land Rover Range Rover Evoque different trims:
2-Door Coupe Dynamic | 2-Door Coupe Pure Plus | 2-Door Coupe Pure Premium | 5-Door HB Automatic biog | |
MRSP | $57,600 | $45,100 | $45,100 | $60,000 |
Gas Mileage | 21 mpg City / 30 mpg Hwy | 21 mpg City / 30 mpg Hwy | 21 mpg City / 30 mpg Hwy | 21 mpg City / 30 mpg Hwy |
Engine | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
Horsepower | 240 @ 5500 | 240 @ 5500 | 240 @ 5500 | 240 @ 5500 |
Drivetrain | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
Passenger Capacity | 5 | 5 | 5 | 5 |
Transmission | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD |

Owner Manual
The 2015 Land Rover Range Rover Evoque Owners Manual informs the owners about all specications and routine maintenance of the vehicle. Most other years of the Range Rover Evoque Manual can be located to replace a damaged, lost or stolen version and to keep the vehicle complete.
Pros and Cons:
The Pros of this car are:
- Brilliant exterior design
- Surprising interior space
- Punchy turbo engine
- Lots of all-weather capability
- Smooth nine-speed transmission
The Cons of this car are given below:
- Is it a coupe or a crossover?
- Is it sporty or an SUV?
- The turbo four can still be a bit gravelly
- Three-door back seats aren’t easy to reach